Men: 13-15 16-18 19-29 30-39 40-49 50-59 60-69 80-99
Women: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79
5 K |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | jenna rashkovsky | northridge | 694 | 11 | 6 | 22:03.2 | 7:07/M |
2 | Kimberly Willard | Camarillo | 712 | 9 | 9 | 22:24.4 | 7:14/M |
3 | Jordyn Toon | Granada Hills | 707 | 9 | 11 | 24:43.9 | 7:58/M |
4 | Jaci Joy Gonnie | Winslow | 735 | 9 | 16 | 25:35.9 | 8:15/M |
5 | Jeanne Mcilravil | 718 | 0 | 74 | 41:57.9 | 13:32/M | |
6 | Natascha Aden | Camarillo | 602 | 7 | 77 | 42:12.7 | 13:37/M |
7 | Ruby Bellomy | Santa Barbara | 614 | 12 | 79 | 43:32.3 | 14:03/M |
8 | Trinity Higgins | Camarillo | 670 | 5 | 93 | 47:23.3 | 15:17/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Eisenmenger | Palmdale | 631 | 14 | 45 | 32:04.6 | 10:21/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Lamb | Newbury Park | 681 | 16 | 20 | 27:29.9 | 8:52/M |
2 | Alexandra Chavez | Palmdale | 621 | 17 | 33 | 30:50.8 | 9:57/M |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Kennedy | 751 | 20 | 3 | 21:06.4 | 6:48/M | |
2 | Amber Young | 750 | 29 | 23 | 27:44.5 | 8:57/M | |
3 | Tani Baldonado | Oxnard | 727 | 28 | 24 | 27:44.6 | 8:57/M |
4 | Meghan Gewerth | Camarillo | 641 | 23 | 35 | 30:58.0 | 9:59/M |
5 | Christina Gewerth | Camarillo | 640 | 23 | 36 | 30:58.1 | 9:59/M |
6 | Emily Friedrich | Camarillo | 637 | 22 | 38 | 31:18.7 | 10:06/M |
7 | Stephanie Cornell | n. Richland Hills | 625 | 22 | 42 | 32:01.4 | 10:20/M |
8 | Karina Cornell | N. Richland Hills | 624 | 20 | 44 | 32:01.9 | 10:20/M |
9 | Jennifer lubetich | Simi Valley | 740 | 27 | 49 | 33:35.4 | 10:50/M |
10 | AGATHA LO | PASADENA | 683 | 20 | 71 | 40:56.1 | 13:12/M |
11 | Ashley Jaron | Simi Valley | 674 | 19 | 72 | 40:56.5 | 13:12/M |
12 | Katie Boen | Simi Valley | 615 | 20 | 82 | 44:06.3 | 14:14/M |
13 | Ashley Manfredonia | Simi Valley | 730 | 26 | 83 | 44:06.6 | 14:14/M |
14 | Mayra alejandra Gutierrez | San ysidro | 665 | 27 | 86 | 44:59.8 | 14:31/M |
15 | Erika Gutierrez | Diamond Bar | 655 | 28 | 87 | 45:45.4 | 14:45/M |
16 | Angela Madsen | Ventura | 687 | 25 | 101 | 55:23.4 | 17:52/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jill Porter | Simi Valley | 693 | 34 | 8 | 22:14.1 | 7:10/M |
2 | Telma Gonzalez | Oxnard | 647 | 34 | 14 | 25:22.6 | 8:11/M |
3 | Becky Taylor | Simi Valley | 706 | 35 | 15 | 25:24.7 | 8:12/M |
4 | JESSICA BAILEY | AGOURA HILLS | 608 | 37 | 19 | 27:10.2 | 8:46/M |
5 | Charissa Barnhart | Oxnard | 609 | 31 | 27 | 28:15.2 | 9:07/M |
6 | Lisa Ann Eiler | Costa Mesa | 739 | 36 | 34 | 30:51.2 | 9:57/M |
7 | Alba Pena | Los Angeles | 690 | 30 | 41 | 32:01.0 | 10:20/M |
8 | Rosie Udicki | Chatsworth | 721 | 37 | 55 | 35:12.5 | 11:21/M |
9 | Claire Fox | Los Angeles | 636 | 39 | 57 | 36:38.8 | 11:49/M |
10 | Monica Solorzano | Carpinteria | 704 | 34 | 58 | 36:39.2 | 11:49/M |
11 | Danica Selvaggio | Simi Valley | 736 | 30 | 59 | 36:50.3 | 11:53/M |
12 | Slychet Stone | Oxnard | 742 | 39 | 64 | 39:50.2 | 12:51/M |
13 | Claudia Reyes | Woodland Hills | 695 | 31 | 67 | 40:36.5 | 13:06/M |
14 | Debbi Kutchai | Westlake Village | 680 | 38 | 69 | 40:47.2 | 13:09/M |
15 | Alicia Aden | Camarillo | 601 | 32 | 76 | 42:12.3 | 13:37/M |
16 | Jessica Bashaw | Los Angeles | 611 | 31 | 91 | 47:22.9 | 15:17/M |
17 | Veronica Gutierrez | San Fernando | 722 | 32 | 102 | 56:16.7 | 18:09/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dora Gutierrez | 757 | 44 | 13 | 25:10.6 | 8:07/M | |
2 | Alisha Feness | Saugus | 633 | 43 | 29 | 28:42.8 | 9:15/M |
3 | Melissa Wise | Oxnard | 713 | 40 | 30 | 30:45.6 | 9:55/M |
4 | Patricia Cloud | Westlake Village | 622 | 42 | 31 | 30:46.8 | 9:55/M |
5 | Christa Lamb | Newbury Park | 682 | 46 | 43 | 32:01.5 | 10:20/M |
6 | Julie Lutes | 752 | 44 | 50 | 34:03.3 | 10:59/M | |
7 | Jodie Cressman | Camarillo | 741 | 42 | 51 | 34:25.6 | 11:06/M |
8 | Pam Camacho | Running Springs | 619 | 48 | 52 | 34:52.9 | 11:15/M |
9 | DAISY LO | PASADENA | 684 | 49 | 75 | 42:02.8 | 13:34/M |
10 | Di Hickman | Simi Valley | 668 | 43 | 81 | 44:04.5 | 14:13/M |
11 | Ellie Pangelinan | Oxnard | 723 | 44 | 95 | 48:14.4 | 15:34/M |
12 | Shawn Marie Nunez | Simi Valley | 689 | 41 | 97 | 48:26.5 | 15:37/M |
13 | Jennifer Sapone | Canyon Country | 698 | 43 | 98 | 50:08.6 | 16:10/M |
14 | Marieta Balatbat | Calgary | 744 | 48 | 104 | 1:13:50.8 | 23:49/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | carol lubetich | simi valley | 686 | 50 | 18 | 26:44.5 | 8:37/M |
2 | Ana McCubbin | Ventura | 688 | 53 | 46 | 32:41.0 | 10:33/M |
3 | Colleen McCutchan | 755 | 59 | 47 | 32:53.0 | 10:36/M | |
4 | Tina Smith | Simi Valley | 703 | 51 | 65 | 39:59.7 | 12:54/M |
5 | Laurie Gilbert | 749 | 55 | 68 | 40:45.1 | 13:09/M | |
6 | Lorraine Bellomy | Santa Barbara | 612 | 54 | 78 | 43:31.9 | 14:02/M |
7 | Terri Ann Gilmour | Ventura | 644 | 52 | 96 | 48:15.9 | 15:34/M |
8 | Yulia Kucherova | Los Angeles | 679 | 51 | 99 | 55:18.4 | 17:50/M |
9 | Judith Kopotic | Ventura | 678 | 52 | 100 | 55:23.3 | 17:52/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martha Aparicio | Oxnard CA | 213 | 64 | 62 | 38:23.1 | 12:23/M |
2 | Ruth Vasquez | El Monte | 710 | 63 | 88 | 46:51.9 | 15:07/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Etta Hadden | Ojai | 738 | 71 | 89 | 46:58.9 | 15:09/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Max Rosenthal | Camarillo | 697 | 13 | 7 | 22:08.9 | 7:08/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dionicio Garcia | Port Hueneme | 639 | 17 | 5 | 21:40.6 | 6:59/M |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adrian Garcia | Port Hueneme | 638 | 21 | 4 | 21:21.4 | 6:53/M |
2 | Gino Galley | 748 | 27 | 63 | 38:28.8 | 12:25/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Behar | Santa Monica | 743 | 38 | 2 | 20:24.4 | 6:35/M |
2 | Bruce Shiralipour | Westlake Village CA | 726 | 34 | 22 | 27:44.4 | 8:57/M |
3 | Mario Manfredonia | Simi Valley | 729 | 35 | 26 | 28:11.7 | 9:05/M |
4 | Armando Gutierrez | San ysidro | 648 | 31 | 39 | 31:19.9 | 10:06/M |
5 | Abel Gonzales | Mission Hills | 646 | 39 | 66 | 40:35.8 | 13:05/M |
6 | Cara Hazard | 754 | 31 | 84 | 44:27.8 | 14:20/M | |
7 | Ben Higgins | Los Angeles | 669 | 30 | 92 | 47:23.2 | 15:17/M |
8 | Fran Pangelinan | Oxnard | 724 | 39 | 94 | 48:12.2 | 15:33/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roberto Ferrito | Pasadena | 634 | 41 | 1 | 19:08.4 | 6:10/M |
2 | Peter Keramidas | Westlake Village | 719 | 49 | 10 | 22:35.6 | 7:17/M |
3 | Oscar Gutierrez | Palmdale | 661 | 40 | 12 | 24:54.3 | 8:02/M |
4 | Mark Aucutt | Oxnard | 725 | 40 | 21 | 27:31.2 | 8:53/M |
5 | Boby Gonnie | Winslow | 734 | 48 | 25 | 28:04.6 | 9:03/M |
6 | Steve Loring | Westlake Village | 685 | 46 | 37 | 31:00.6 | 10:00/M |
7 | Marc Fields | Simi Valley | 635 | 44 | 40 | 32:00.5 | 10:19/M |
8 | Michael Vanderhorst | Saugus | 708 | 44 | 48 | 33:03.8 | 10:40/M |
9 | Roger Smith | Simi Valley | 728 | 47 | 54 | 35:07.7 | 11:20/M |
10 | Andrew Davis | Los Angeles | 627 | 43 | 56 | 36:38.5 | 11:49/M |
11 | Keith Eisenmenger | Palmdale | 630 | 49 | 61 | 37:26.5 | 12:05/M |
12 | Todd Jaron | Simi Valley | 675 | 40 | 70 | 40:54.7 | 13:12/M |
13 | Scott Hutchinson | Thousand Oaks | 673 | 44 | 73 | 41:55.5 | 13:31/M |
14 | Bob Hickman | Simi Valley | 667 | 44 | 80 | 44:03.8 | 14:13/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Gewerth | Camarillo | 642 | 52 | 17 | 26:40.2 | 8:36/M |
2 | Ernest Camacho | Running Springs | 617 | 50 | 53 | 34:53.3 | 11:15/M |
3 | John Sapone | Canyon Country | 699 | 51 | 60 | 36:59.6 | 11:56/M |
4 | heriberto reyes | west covina | 696 | 50 | 85 | 44:54.8 | 14:29/M |
5 | David Smith | Simi Valley CA | 702 | 52 | 90 | 47:05.2 | 15:11/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | roger rybicka | fort collins | 469 | 66 | 28 | 28:32.9 | 9:12/M |
Top | |||||||
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Hadden | Ojai | 737 | 81 | 32 | 30:50.7 | 9:57/M |
2 | Alfredo Jomsky | Camarillo | 676 | 80 | 103 | 1:00:52.5 | 19:38/M |